Use these fields to narrow down the player selection. The club/county/country fields are filled in dynamically as you select them so it's quick and easy to narrow down to a single club - select your country first and work back to your club.
Enter the player's name or parts of a player's name into the box labelled 'Search name'. As you enter a player's name, a list of suggestions will appear below. You can click on one of those names to go straight to that player's history.
Click on Show to apply the filter.
Many of the fields shown in the rankings are links. Click on the player's name to go to their history page. Click on country, club or event to see those player rankings. Click on the last match date to see more details for that match.
Level confidence is the confidence the system has in the player's level. It goes up with more matches, down with unexpected results.
Use 'Next' and 'Prev' to page through the full rankings list.
Denes Timar not found in this listing.
Pos | Player | Country | County | Last event | Last match | Level | Confidence | Chart |
---|
| Jack Tasker | ENG | Avon | Redland Boxes | 11 Nov 2024 | 2,104 | 20% | |
1 | Alexander Leeming Froudakis | ENG | Avon | Redland Boxes | 09 Nov 2024 | 1,975 | 55% | |
2 | Andrew Finn | ENG | Avon | Redland Boxes | 27 Sep 2024 | 1,946 | 32% | |
3 | Jack Russon | ENG | Avon | Redland Boxes | 27 Sep 2024 | 1,742 | 58% | |
4 | Patrick Fallon | ENG | Avon | Redland Boxes | 09 Aug 2024 | 1,740 | 52% | |
5 | Sam Sparkes | ENG | Avon | Redland Boxes | 23 Nov 2024 | 1,724 | 86% | |
6 | Daniel Thompson | ENG | Avon | Redland Boxes | 18 Oct 2024 | 1,612 | 65% | |
7 | Jeremy Barnes | ENG | Avon | Redland Boxes | 29 Oct 2024 | 1,525 | 54% | |
8 | Jamie Douglas | ENG | Avon | Redland Boxes | 27 Sep 2024 | 1,490 | 53% | |
9 | Patrice Flageul | ENG | Avon | Redland Boxes | 16 Nov 2024 | 1,487 | 74% | |
10 | Simon Dallaire | ENG | Avon | Redland Boxes | 04 Nov 2024 | 1,482 | 61% | |
11 | Jacob Evans | ENG | Avon | Redland Boxes | 04 Nov 2024 | 1,473 | 60% | |
12 | Jack Abbott | ENG | Avon | Redland Boxes | 21 Nov 2024 | 1,361 | 59% | |
13 | Dylan Jones | ENG | Avon | Redland Boxes | 31 Oct 2024 | 1,302 | 73% | |
14 | Tim Jones | ENG | Avon | Redland Boxes | 10 Nov 2024 | 1,274 | 58% | |
15 | Simon Williams | ENG | Avon | Redland Boxes | 11 Nov 2024 | 1,272 | 53% | |
16 | Henry Kirkwood | ENG | Avon | Redland Boxes | 28 Oct 2024 | 1,197 | 59% | |
17 | Tom Farman | ENG | Avon | Redland Boxes | 08 Sep 2024 | 1,179 | 57% | |
18 | Lee Hiller | ENG | Avon | Redland Boxes | 05 Aug 2024 | 1,151 | 42% | |
19 | Frankie Tamblyn | ENG | Avon | Redland Boxes | 20 Nov 2024 | 1,138 | 62% | |
20 | Toshi Sherpa | ENG | Avon | Redland Boxes | 17 Nov 2024 | 1,114 | 79% | |
21 | Jake McHugh | ENG | Avon | Redland Boxes | 21 Nov 2024 | 1,076 | 70% | |
22 | William Harper | ENG | Avon | Redland Boxes | 23 Aug 2024 | 1,033 | 38% | |
23 | Jack Guthrie | ENG | Avon | Redland Boxes | 28 Aug 2024 | 1,018 | 43% | |
24 | Hamish Barclay | ENG | Avon | Redland Boxes | 14 Nov 2024 | 968 | 72% | |
25 | Hugh Woodward | ENG | Avon | Redland Boxes | 30 Jul 2024 | 938 | 38% | |
26 | Cassie Wilkins | ENG | Avon | Redland Boxes | 21 Nov 2024 | 935 | 67% | |
27 | Connor Davies | ENG | Avon | Redland Boxes | 31 Jul 2024 | 812 | 41% | |
| John Ruddlesdin | ENG | Avon | Redland Boxes | 17 Jun 2024 | 812 | 37% | |
29 | Jonathan Horne | ENG | Avon | Redland Boxes | 21 Nov 2024 | 774 | 45% | |
30 | Jim Powell | ENG | Avon | Redland Boxes | 29 Aug 2024 | 762 | 49% | |
31 | Olivia Varney | ENG | Avon | Redland Boxes | 22 Nov 2024 | 666 | 65% | |
32 | Christian Waters | ENG | Avon | Redland Boxes | 26 Jun 2024 | 662 | 27% | |
33 | Ben Dellow | ENG | Avon | Redland Boxes | 15 Nov 2024 | 650 | 70% | |
| Rob Read | ENG | Avon | Club match | 18 Jun 2024 | 640 | 16% | |
34 | Philip Campion | ENG | Avon | Redland Boxes | 08 Nov 2024 | 615 | 43% | |
35 | James Key | ENG | Avon | Redland Boxes | 29 Oct 2024 | 544 | 47% | |
36 | Alistair Murrell | ENG | Avon | Redland Boxes | 29 Oct 2024 | 525 | 68% | |
37 | James Nowell | ENG | Avon | Redland Boxes | 29 Oct 2024 | 490 | 52% | |
38 | Ximena Saez | ENG | Avon | Redland Boxes | 12 Nov 2024 | 475 | 71% | |
39 | Alex King | ENG | Avon | Redland Boxes | 29 Oct 2024 | 465 | 65% | |
40 | Kathryn Green | ENG | Avon | Redland Boxes | 21 Nov 2024 | 446 | 40% | |
41 | Rob Read | ENG | Avon | Redland Boxes | 09 Nov 2024 | 441 | 48% | |
42 | Sophie Roberts | ENG | Avon | Redland Boxes | 19 Oct 2024 | 417 | 62% | |
43 | Matthew Bull | ENG | Avon | Redland Boxes | 05 Nov 2024 | 416 | 66% | |
| Chris Booth | ENG | Avon | Redland Boxes | 03 Aug 2024 | 416 | 43% | |
45 | George Kazakos | ENG | Avon | Redland Boxes | 29 Jun 2024 | 395 | 36% | |
46 | Thomas Baumer | ENG | Avon | Redland Boxes | 09 Nov 2024 | 386 | 55% | |
47 | Victoria Green | ENG | Avon | Redland Boxes | 22 Oct 2024 | 372 | 59% | |
48 | Oscar McMurrugh | ENG | Avon | Redland Boxes | 24 Oct 2024 | 371 | 34% | |
49 | Arabel Bailey | ENG | Avon | Redland Women Boxes | 15 Sep 2024 | 364 | 36% | |
| Isobella Campopiano | ENG | Avon | Redland Boxes | 04 Jun 2024 | 315 | 10% | |
50 | Sarah Holmes | ENG | Avon | Redland Women Boxes | 09 Aug 2024 | 246 | 34% | |
| Richard Green | ENG | Avon | Redland Boxes | 31 Oct 2024 | (TBD) | 10% | |
| Chrissy Blane | ENG | Avon | Redland Women Boxes | 21 Jul 2024 | (TBD) | 10% | |
* Minimum number of events played only applies to players with level above 20,000.