Use these fields to narrow down the player selection. The club/county/country fields are filled in dynamically as you select them so it's quick and easy to narrow down to a single club - select your country first and work back to your club.
Enter the player's name or parts of a player's name into the box labelled 'Search name'. As you enter a player's name, a list of suggestions will appear below. You can click on one of those names to go straight to that player's history.
Click on Show to apply the filter.
Listing limited to 50 players.
Many of the fields shown in the rankings are links. Click on the player's name to go to their history page. Click on country, club or event to see those player rankings. Click on the last match date to see more details for that match.
Level confidence is the confidence the system has in the player's level. It goes up with more matches, down with unexpected results.
Use 'Next' and 'Prev' to page through the full rankings list.
Brecon Hoadley not found in this listing.
Pos | Player | Country | County | Last event | Last match | Level | Confidence | Chart |
---|
[Top][Previous 50] | | [Next 50] [All] |
| Jack Tasker | ENG | Avon | Redland Boxes | 31 Oct 2024 | 2,205 | 10% | |
1 | Alexander Leeming Froudakis | ENG | Avon | Redland Boxes | 31 Oct 2024 | 1,986 | 46% | |
2 | Andrew Finn | ENG | Avon | Redland Boxes | 27 Sep 2024 | 1,946 | 35% | |
| Kayyor Rao | ENG | Avon | Redland Boxes | 03 May 2024 | 1,792 | 10% | |
3 | Jack Russon | ENG | Avon | Redland Boxes | 27 Sep 2024 | 1,742 | 64% | |
4 | Patrick Fallon | ENG | Avon | Redland Boxes | 09 Aug 2024 | 1,740 | 57% | |
5 | Sam Sparkes | ENG | Avon | Redland Boxes | 17 Oct 2024 | 1,717 | 61% | |
6 | Daniel Thompson | ENG | Avon | Redland Boxes | 18 Oct 2024 | 1,612 | 72% | |
7 | Jacob Evans | ENG | Avon | Redland Boxes | 24 Oct 2024 | 1,545 | 74% | |
8 | Jeremy Barnes | ENG | Avon | Redland Boxes | 29 Oct 2024 | 1,525 | 60% | |
9 | Jamie Douglas | ENG | Avon | Redland Boxes | 27 Sep 2024 | 1,490 | 58% | |
10 | Patrice Flageul | ENG | Avon | Redland Boxes | 19 Oct 2024 | 1,476 | 69% | |
11 | Simon Dallaire | ENG | Avon | Redland Boxes | 24 Oct 2024 | 1,408 | 76% | |
12 | Dylan Jones | ENG | Avon | Redland Boxes | 31 Oct 2024 | 1,302 | 81% | |
13 | Jack Abbott | ENG | Avon | Redland Boxes | 28 Oct 2024 | 1,265 | 78% | |
14 | Simon Williams | ENG | Avon | Redland Boxes | 28 Oct 2024 | 1,252 | 78% | |
15 | Arthur Norman | ENG | Avon | Redland Boxes | 07 May 2024 | 1,236 | 34% | |
16 | Tim Jones | ENG | Avon | Redland Boxes | 22 Oct 2024 | 1,224 | 62% | |
17 | Henry Kirkwood | ENG | Avon | Redland Boxes | 28 Oct 2024 | 1,197 | 65% | |
18 | Tom Farman | ENG | Avon | Redland Boxes | 08 Sep 2024 | 1,179 | 63% | |
19 | Lee Hiller | ENG | Avon | Redland Boxes | 05 Aug 2024 | 1,151 | 46% | |
20 | Frankie Tamblyn | ENG | Avon | Redland Boxes | 30 Oct 2024 | 1,130 | 46% | |
21 | Toshi Sherpa | ENG | Avon | Redland Boxes | 31 Oct 2024 | 1,127 | 79% | |
22 | Jose Narvaez Paliza | ENG | Avon | Redland Boxes | 06 May 2024 | 1,125 | 35% | |
23 | Jake McHugh | ENG | Avon | Redland Boxes | 29 Oct 2024 | 1,050 | 66% | |
24 | William Harper | ENG | Avon | Redland Boxes | 23 Aug 2024 | 1,033 | 43% | |
25 | Theo Cernow-Cooke | ENG | Avon | Redland Boxes | 05 May 2024 | 1,028 | 34% | |
26 | Jack Guthrie | ENG | Avon | Redland Boxes | 28 Aug 2024 | 1,018 | 48% | |
27 | Cassie Wilkins | ENG | Avon | Redland Boxes | 16 Sep 2024 | 959 | 61% | |
28 | Hugh Woodward | ENG | Avon | Redland Boxes | 30 Jul 2024 | 938 | 42% | |
29 | Hamish Barclay | ENG | Avon | Redland Boxes | 23 Oct 2024 | 931 | 72% | |
30 | Connor Davies | ENG | Avon | Redland Boxes | 31 Jul 2024 | 812 | 46% | |
| John Ruddlesdin | ENG | Avon | Redland Boxes | 17 Jun 2024 | 812 | 41% | |
32 | Jonathan Horne | ENG | Avon | Redland Boxes | 11 Oct 2024 | 774 | 52% | |
33 | Jim Powell | ENG | Avon | Redland Boxes | 29 Aug 2024 | 762 | 54% | |
34 | Olivia Varney | ENG | Avon | Redland Boxes | 30 Oct 2024 | 690 | 73% | |
35 | Christian Waters | ENG | Avon | Redland Boxes | 26 Jun 2024 | 662 | 30% | |
| Rob Read | ENG | Avon | Club match | 18 Jun 2024 | 640 | 18% | |
36 | Philip Campion | ENG | Avon | Redland Boxes | 31 Oct 2024 | 634 | 27% | |
37 | Ben Dellow | ENG | Avon | Redland Boxes | 26 Oct 2024 | 628 | 61% | |
38 | James Key | ENG | Avon | Redland Boxes | 29 Oct 2024 | 544 | 52% | |
39 | Alistair Murrell | ENG | Avon | Redland Boxes | 29 Oct 2024 | 525 | 76% | |
40 | James Nowell | ENG | Avon | Redland Boxes | 29 Oct 2024 | 490 | 57% | |
41 | Kathryn Green | ENG | Avon | Redland Boxes | 30 Oct 2024 | 473 | 53% | |
42 | Ximena Saez | ENG | Avon | Redland Boxes | 30 Oct 2024 | 469 | 63% | |
43 | Alex King | ENG | Avon | Redland Boxes | 29 Oct 2024 | 465 | 72% | |
44 | Rob Read | ENG | Avon | Redland Boxes | 24 Oct 2024 | 463 | 54% | |
45 | Sophie Roberts | ENG | Avon | Redland Boxes | 19 Oct 2024 | 417 | 68% | |
46 | Chris Booth | ENG | Avon | Redland Boxes | 03 Aug 2024 | 416 | 48% | |
47 | George Kazakos | ENG | Avon | Redland Boxes | 29 Jun 2024 | 395 | 40% | |
48 | Matthew Bull | ENG | Avon | Redland Boxes | 30 Oct 2024 | 386 | 60% | |
49 | Thomas Baumer | ENG | Avon | Redland Boxes | 31 Oct 2024 | 380 | 75% | |
50 | Victoria Green | ENG | Avon | Redland Boxes | 22 Oct 2024 | 372 | 65% | |
[Top][Previous 50] | | [Next 50] [All] |
* Minimum number of events played only applies to players with level above 20,000.