Use these fields to narrow down the player selection. The club/county/country fields are filled in dynamically as you select them so it's quick and easy to narrow down to a single club - select your country first and work back to your club.
Enter the player's name or parts of a player's name into the box labelled 'Search name'. As you enter a player's name, a list of suggestions will appear below. You can click on one of those names to go straight to that player's history.
Click on Show to apply the filter.
Many of the fields shown in the rankings are links. Click on the player's name to go to their history page. Click on country, club or event to see those player rankings. Click on the last match date to see more details for that match.
Level confidence is the confidence the system has in the player's level. It goes up with more matches, down with unexpected results.
Use 'Next' and 'Prev' to page through the full rankings list.
Pos | Player | Category | Club | Last event | Last match | Level | Confidence | Chart |
---|
[Top][Previous 50] | | [Next 50] [All] |
28 | Pippa Brady | Senior | Redland | Redland Boxes | 21 Nov 2024 | 1,196 | 62% | |
29 | Dave Fowler | Senior | Redland | Redland Boxes | 09 Nov 2024 | 1,184 | 71% | |
30 | Tom Farman | | Redland | Redland Boxes | 08 Sep 2024 | 1,179 | 57% | |
31 | Lee Hiller | O35 | Redland | Redland Boxes | 05 Aug 2024 | 1,151 | 42% | |
32 | Frankie Tamblyn | | Redland | Redland Boxes | 20 Nov 2024 | 1,138 | 63% | |
33 | Toshi Sherpa | | Redland | Redland Boxes | 17 Nov 2024 | 1,114 | 80% | |
34 | Matthew Reiff | | Redland | Redland Boxes | 31 Oct 2024 | 1,089 | 51% | |
35 | Jake McHugh | Senior | Redland | Redland Boxes | 21 Nov 2024 | 1,076 | 70% | |
36 | William Harper | | Redland | Redland Boxes | 23 Aug 2024 | 1,033 | 39% | |
37 | Jack Guthrie | Senior | Redland | Redland Boxes | 28 Aug 2024 | 1,018 | 43% | |
38 | Daniel Shepherd | | Redland | Redland Boxes | 30 Oct 2024 | 1,014 | 72% | |
39 | Julian Baggini | Senior | Redland | Redland Boxes | 13 Nov 2024 | 974 | 59% | |
40 | Hamish Barclay | O50 | Redland | Redland Boxes | 14 Nov 2024 | 968 | 72% | |
| Alex Pratt | | Redland | Redland Boxes | 30 Aug 2024 | 960 | 15% | |
41 | Hugh Woodward | O40 | Redland | Redland Boxes | 30 Jul 2024 | 938 | 38% | |
42 | Cassie Wilkins | | Redland | Redland Boxes | 21 Nov 2024 | 935 | 67% | |
| Jake Stephenson | | Redland | Redland Boxes | 25 Jun 2024 | 935 | 41% | |
44 | Olly Parry-Evans | Senior | Redland | Redland Boxes | 29 Oct 2024 | 913 | 51% | |
45 | Ynda Jas | Senior | Redland | Redland Boxes | 10 Nov 2024 | 908 | 54% | |
46 | Hugh Stanley | | Redland | Redland Boxes | 12 Nov 2024 | 848 | 60% | |
47 | Oliver Roper | | Redland | Redland Boxes | 29 Oct 2024 | 835 | 59% | |
48 | Chris Sanderson | Senior | Redland | Redland Boxes | 19 Sep 2024 | 824 | 47% | |
49 | Connor Davies | | Redland | Redland Boxes | 31 Jul 2024 | 812 | 41% | |
| John Ruddlesdin | Senior | Redland | Redland Boxes | 17 Jun 2024 | 812 | 37% | |
51 | Jason Young | | Redland | Redland Boxes | 12 Nov 2024 | 778 | 64% | |
52 | Jonathan Horne | Senior | Redland | Redland Boxes | 21 Nov 2024 | 774 | 45% | |
53 | Jim Powell | Senior | Redland | Redland Boxes | 29 Aug 2024 | 762 | 49% | |
54 | Olly Goodall | | Redland | Redland Boxes | 21 Nov 2024 | 733 | 48% | |
55 | Tania Ahern | | Redland | Redland Boxes | 15 Nov 2024 | 685 | 68% | |
56 | Olivia Varney | | Redland | Redland Boxes | 22 Nov 2024 | 666 | 65% | |
57 | Christian Waters | | Redland | Redland Boxes | 26 Jun 2024 | 662 | 27% | |
58 | Ben Dellow | | Redland | Redland Boxes | 15 Nov 2024 | 650 | 70% | |
| Rob Read | O35 | Redland | Club match | 18 Jun 2024 | 640 | 16% | |
59 | Barbara Sos | | Redland | Redland Women Boxes | 13 Oct 2024 | 636 | 44% | |
60 | Lara Cator | | Redland | Redland Boxes | 04 Jun 2024 | 623 | 42% | |
61 | Jake Bufton | | Redland | Redland Boxes | 14 Nov 2024 | 617 | 71% | |
62 | Sarah Wheeler | | Redland | Redland Boxes | 21 Oct 2024 | 616 | 67% | |
63 | Philip Campion | | Redland | Redland Boxes | 08 Nov 2024 | 615 | 43% | |
64 | Daniel Lee | O35 | Redland | Redland Boxes | 22 Nov 2024 | 589 | 74% | |
65 | James Key | O35 | Redland | Redland Boxes | 29 Oct 2024 | 544 | 47% | |
66 | Alistair Murrell | O40 | Redland | Redland Boxes | 29 Oct 2024 | 525 | 68% | |
67 | Naresh Rao | O60 | Redland | Redland Boxes | 22 Nov 2024 | 502 | 58% | |
68 | James Nowell | | Redland | Redland Boxes | 29 Oct 2024 | 490 | 52% | |
69 | Penny Greene | | Redland | Redland Women Boxes | 15 Sep 2024 | 486 | 49% | |
70 | Ximena Saez | O40 | Redland | Redland Boxes | 12 Nov 2024 | 475 | 71% | |
71 | Alex King | O50 | Redland | Redland Boxes | 29 Oct 2024 | 465 | 65% | |
72 | Kathryn Green | | Redland | Redland Boxes | 21 Nov 2024 | 446 | 40% | |
73 | Rob Read | Senior | Redland | Redland Boxes | 09 Nov 2024 | 441 | 48% | |
74 | Tomas Gable | | Redland | Redland Boxes | 19 Nov 2024 | 439 | 73% | |
75 | Caroline Chebsey | | Redland | Redland Women Boxes | 13 Oct 2024 | 420 | 49% | |
76 | Sophie Roberts | | Redland | Redland Boxes | 19 Oct 2024 | 417 | 62% | |
77 | Matthew Bull | U23 | Redland | Redland Boxes | 05 Nov 2024 | 416 | 66% | |
[Top][Previous 50] | | [Next 50] [All] |
* Minimum number of events played only applies to players with level above 20,000.